Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 38.2 | 17.1 | 23.6 | 23.2 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 40.2 | 17.7 | 24.0 | 24.0 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 42.1 | 18.3 | 24.4 | 24.8 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 44.9 | 19.2 | 24.8 | 25.6 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 97 | 43.5 | 60 | 59 |
M | 8-10 | 38-40 | 12-14 | 110 | 102 | 45 | 61 | 61 |
L | 12-14 | 42-44 | 16-18 | 116 | 107 | 46.5 | 62 | 63 |
XL | 16-18 | 46-48 | 20-22 | 124 | 114 | 48.7 | 63 | 65 |
Elasticity | High |
- This Boho-inspired jacket pattern for a free-spirited look.
- Convenient zip-up closure for easy wear and a modern touch.
- Long sleeves for added warmth and style versatility.
- Regular fit for a comfortable and flattering silhouette.
Material | 95%Polyester 5%Elastane | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Sheath |
Pattern | striped | Style | Western |
Details | Zipper | Neckline | Stand Neck |
Color | orange |